
| Books | ||
| Senior
  College | 29,197 | |
| Junior
  College | 10,309 | |
| Total
  Books | 39587 | |
| Other Collections | ||
| Periodicals
  Bound Volumes | 689 | |
| CD/DVD | 94 | |
| Periodicals | ||
| Journal/Magazine | 20 | |
| News
  Paper | 18 | |
| Subscribed E-resources (E-books &
  E-Journals) | ||
| Name
  of the Database | E-books | E-Journals | 
| N-LIST
  Consortia, INFLIBNET | 1,64,300 | 6,000 | 
| Free E-resources QR Code based | 1,50,000 | 10,000 | 
| Name of the Subject | No. of Copies | View Details | 
| Physics | 610 | |
| Chemistry | 559 | |
| Botany | 456 | |
| Zoology | 478 | |
| Computer Science | 264 | |
| Mathematics | 474 | |
| Commerce | 2709 | |
| History | 2022 | |
| Economics | 1798 | |
| Sociology | 1719 | |
| Political Science | 2011 | |
| Public Administration | 769 | |
| Geography | 111 | |
| English | 2399 | |
| Hindi | 3236 | |
| Marathi | 7279 | 
 | 
| Reference Section | 1407 | |
| Competitive Examination | 896 | |
| Total Books of Senior College | 29197 | |
Subscription of Periodicals for 2025
| Sr.No. | Name
  of The Periodicals | 
| 1 | Journal of Entomology
  and Zoology Studies | 
| 2 | International Journal
  of Mosquito Research | 
| 3 | University News | 
| 4 | Science Reporter  | 
| 5 | साधना
   | 
| 6 | कविता
  रती  | 
| 7 | उद्योजक | 
| 8 | ललित
   | 
| 9 | Journal of Commerce
  and Accounting Research | 
| 10 | मानवलोक
  (Research Bulletin) | 
| 11 | समकालीन
  भारतीय साहित्य  | 
| 12 | Indian Literature | 
| 13 | साहित्य
  अमृत  | 
| 14 | विज्ञान
  प्रगती  | 
No comments:
Post a Comment